Friday, December 8, 2017
HP Pro Slate 8 Specifications
HP Pro Slate 8 Specifications
HP Pro Slate 8

ABOUT DEVICE
| Release date | January 2015 |
| Dimensions (mm) | 136.95 x 206.99 x 7.99 |
| Weight (g) | 350.00 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 7.90 |
| Resolution | 1536x2048 pixels |
Hardware
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 8-megapixel |
| Flash | No |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | No |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| 3G | No |
| Voice Calling | No |
| Stylus | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Labels:
8,
hp,
pro,
slate,
specifications