Monday, December 18, 2017
HP Pro Slate 10 EE Specifications
HP Pro Slate 10 EE Specifications
HP Pro Slate 10 EE

ABOUT DEVICE
| Release date | January 2015 |
| Dimensions (mm) | 280.00 x 182.00 x 14.40 |
| Weight (g) | 855.00 |
| Removable battery | No |
| Colours | Grey |
| SAR value | NA |
Display
| Screen size (inches) | 10.10 |
| Resolution | 800x1280 pixels |
Hardware
| Processor | 1.33GHz quad-core |
| Processor make | Intel Atom Z3735G |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | 1.2-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | No |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| 3G | No |
| Voice Calling | No |
| Stylus | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |